Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 100.0% 9 16 10 26 4 1.78 1.11 2.89 0.44 0
Comrie, Paul 55.6% 5 5 8 13 2 1.00 1.60 2.60 0.40 1
Presisniuk, Jesse 55.6% 5 4 9 13 0 0.80 1.80 2.60 0.00 1
Locke, Tate 44.4% 4 4 4 8 0 1.00 1.00 2.00 0.00 2
Baroldi, Davis 33.3% 3 2 6 8 0 0.67 2.00 2.67 0.00 0
Lancaster, Tim 100.0% 9 2 6 8 2 0.22 0.67 0.89 0.22 0
Gouthro, Kevin 44.4% 4 4 3 7 2 1.00 0.75 1.75 0.50 0
Stickel, Trevor 100.0% 9 3 4 7 0 0.33 0.44 0.78 0.00 1
Jowett, Jared 22.2% 2 2 4 6 2 1.00 2.00 3.00 1.00 0
Pope, Jeremy 88.9% 8 0 6 6 6 0.00 0.75 0.75 0.75 0
Collier, Rob 100.0% 9 0 6 6 6 0.00 0.67 0.67 0.67 0
Mishna, Brook 88.9% 8 3 1 4 10 0.38 0.13 0.50 1.25 0
McNaughton, Travis 44.4% 4 1 3 4 0 0.25 0.75 1.00 0.00 0
Sadlowski, Jason 11.1% 1 0 4 4 0 0.00 4.00 4.00 0.00 0
Barton, Stefan 55.6% 5 0 4 4 0 0.00 0.80 0.80 0.00 0
Cunningham, Jerry 11.1% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Wilson, Chevan 11.1% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Bowhay, Ryan 55.6% 5 1 1 2 4 0.20 0.20 0.40 0.80 0
Thomas, Brent 100.0% 9 1 1 2 0 0.11 0.11 0.22 0.00 0
Schneider, Blake 33.3% 3 0 2 2 4 0.00 0.67 0.67 1.33 0
Buskas, Dan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Comrie, Eric 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Comrie, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gauthier, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jespersen, Jon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Knibbs, Scott 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McGillis, Jesse 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Nicol, Grant 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pietrzykowski, Sheldon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Sirrs, Eric 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Strain, Craig 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Weeks, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wunder, Chris 11.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Barton, Lewis 88.9% 8 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Barton, Lewis 8 4 3 1 490 42 5.14 1 0 0 0
Wunder, Chris 1 1 0 0 60 2 2.00 0 0 0 0
Comrie, Eric 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Gauthier, Chris 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Jespersen, Jon 0 0 0 0 0 0 #DIV/0! 0 0 0 0
McGillis, Jesse 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 9 5 3 1 11 50 44 3-2-0 2-1-1 62.50%