Hazmat Schedule 2010-2011 | ||||||
Pre-Season | ||||||
Date | Time | Home | Sc. | Visitor | Sc. | |
Thu, Apr 14 | 8:30pm | Hazmat | 7 | Funny Farm | 6 | |
Regular Season | ||||||
Date | Time | Home | Sc. | Visitor | Sc. | |
Wed, Sep 1 | 9:00pm | Hazmat | 6 | Urinal Pucks | 2 | |
Thu, Sep 16 | 7:30pm | Vipers | 6 | Hazmat | 2 | |
Wed, Sep 22 | 10:00pm | Hazmat | 8 | Design By Affiniti | 3 | |
Tue, Sep 28 | 11:15pm | Hazmat | 8 | Chargers | 5 | |
Tue, Oct 5 | 7:45pm | Radiators | 6 | Hazmat | 1 | |
Thu, Oct 14 | 9:00pm | Hazmat | 6 | Urinal Pucks | 1 | |
Mon, Oct 18 | 7:30pm | Chargers | 7 | Hazmat | 6 | |
Mon, Oct 25 | 10:00pm | Hazmat | 5 | Design By Affiniti | 4 | |
Sat, Oct 30 | 6:30pm | Urinal Pucks | 6 | Hazmat | 8 | |
Mon, Nov 8 | 10:15pm | Hazmat | 4 | Radiators | 5 | |
Mon, Nov 15 | 7:45pm | Hazmat | 5 | Vipers | 5 | |
Sat, Nov 20 | 5:00pm | Chargers | 9 | Hazmat | 8 | |
Tue, Nov 30 | 8:45pm | Design By Affiniti | 8 | Hazmat | 5 | |
Sat, Dec 4 | 11:30pm | Urinal Pucks | 3 | Hazmat | 4 | |
Thu, Dec 16 | 10:00pm | Hazmat | 4 | Radiators | 5 | |
Wed, Dec 22 | 11:30pm | Hazmat | 4 | Vipers | 7 | |
Sat, Jan 8 | 6:15pm | Chargers | 7 | Hazmat | 6 | |
Tue, Jan 11 | 9:00pm | Hazmat | 4 | Design By Affiniti | 7 | |
Sun, Jan 16 | 11:30pm | Urinal Pucks | 7 | Hazmat | 1 | |
Mon, Jan 24 | 8:45pm | Radiators | 5 | Hazmat | 3 | |
Sun, Jan 30 | 9:00pm | Hazmat | 6 | Vipers | 4 | |
Thu, Feb 10 | 10:00pm | Chargers | 8 | Hazmat | 2 | |
Fri, Feb 18 | 11:15pm | Hazmat | 7 | Design By Affiniti | 4 | |
Tue, Feb 22 | 7:45pm | Hazmat | 5 | Urinal Pucks | 9 | |
Mon, Feb 28 | 11:15pm | Radiators | 3 | Hazmat | 6 | |
Wed, Mar 9 | 7:45pm | Hazmat | 4 | Vipers | 0 | |
Sat, Mar 12 | 10:00pm | Chargers | 7 | Hazmat | 8 | |
Sun, Mar 20 | 9:00pm | Design By Affiniti | 5 | Hazmat | 1 | |
Quarter - Finals | ||||||
Date | Time | Home | Sc. | Visitor | Sc. | |
Mon, Mar 28 | 8:45pm | Vipers | 3 | Hazmat | 8 | |
Sun, Apr 3 | 2:45pm | Hazmat | 6 | Urinal Pucks | 2 | |
Semi - Finals | ||||||
Date | Time | Home | Sc. | Visitor | Sc. | |
Mon, Apr 18 | 8:45pm | Hazmat | 4 | Chargers | 7 | |
Kinsmen Cup Tournament | ||||||
Date | Time | Home | Sc. | Visitor | Sc. | |
Fri, Feb 18 | 6:15pm | Roswell | 9 | Hazmat | 5 | |
Sat, Feb 19 | 6:15pm | Hazmat | 6 | Ukes | 2 | |
Sat, Feb 19 | 9:30pm | Collins Telus Eagles | 7 | Hazmat | 6 | |
North American Qualifier Tournament | ||||||
Date | Time | Home | Sc. | Visitor | Sc. | |
Sat, Mar 26 | 10:15am | Hazmat | 8 | Donkeys | 7 | |
Sat, Mar 26 | 2:30pm | Hazmat | 8 | Caboozers | 5 | |
Sun, Mar 27 | 8:30am | Sharks | 14 | Hazmat | 10 | |
Sun, Mar 27 | 2:45pm | Hazmat | 12 | Caboozers | 4 | |
Win | ||||||
Tie | ||||||
Overtime | ||||||
Default |