Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 92.9% 26 47 28 75 10 1.81 1.08 2.88 0.38 6
Presisniuk, Jesse 89.3% 25 19 47 66 10 0.76 1.88 2.64 0.40 2
Nicol, Grant 64.3% 18 18 6 24 18 1.00 0.33 1.33 1.00 3
Grimmard, Ronnie 46.4% 13 5 19 24 12 0.38 1.46 1.85 0.92 0
Pope, Jeremy 89.3% 25 2 21 23 20 0.08 0.84 0.92 0.80 0
Mishna, Brook 89.3% 25 7 15 22 64 0.28 0.60 0.88 2.56 0
Lancaster, Tim 96.4% 27 5 15 20 20 0.19 0.56 0.74 0.74 0
Collier, Rob 92.9% 26 1 17 18 12 0.04 0.65 0.69 0.46 0
Comrie, Paul 21.4% 6 10 7 17 4 1.67 1.17 2.83 0.67 1
Collins, Jason 42.9% 12 5 9 14 4 0.42 0.75 1.17 0.33 0
Stickel, Trevor 57.1% 16 4 9 13 4 0.25 0.56 0.81 0.25 0
Mcnaughton, Travis 32.1% 9 5 5 10 0 0.56 0.56 1.11 0.00 0
Thomas, Brent 96.4% 27 2 6 8 10 0.07 0.22 0.30 0.37 0
Zukiwsky, Tyler 17.9% 5 1 4 5 4 0.20 0.80 1.00 0.80 0
Thompson, Mark 21.4% 6 2 2 4 0 0.33 0.33 0.67 0.00 0
Kuzyk, Cam 3.6% 1 2 1 3 0 2.00 1.00 3.00 0.00 0
Barton, Stefan 21.4% 6 0 3 3 6 0.00 0.50 0.50 1.00 0
Weeks, Ryan 14.3% 4 1 1 2 8 0.25 0.25 0.50 2.00 0
Buskas, Dan 21.4% 6 0 2 2 8 0.00 0.33 0.33 1.33 0
Barton, Lewis 64.3% 18 0 2 2 0 0.00 0.11 0.11 0.00 0
Bowhay, Ryan 3.6% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Strain, Craig 3.6% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Flodell, Jordon 17.9% 5 0 1 1 14 0.00 0.20 0.20 2.80 0
Jespersen, Jon 25.0% 7 0 1 1 0 0.00 0.14 0.14 0.00 0
Ballman, Brian 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gillies, Greg 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jowett, Paul 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Knibbs, Scott 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kordyban, Trevor 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Lane, JC 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Parkes, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Perry, Randy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Regan, Fraser 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Sadlowski, Jason 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schaeffer, Jeremy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Suggitt, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Uden, Carl 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Woodward, TJ 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Woolger, Brian 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Grimmard, Colin 3.6% 1 0 0 0 2 0.00 0.00 0.00 2.00 0
Wunder, Chris 3.6% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Gauthier, Chris 7.1% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Jespersen, Jon 7 5 1 1 425 31 4.38 0 1 0 0
Barton, Lewis 18 5 10 3 1094 105 5.76 0 2 1 0
Wunder, Chris 1 1 0 0 60 5 5.00 0 0 0 0
Gauthier, Chris 2 1 1 0 120 6 3.00 0 0 0 1
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 28 12 12 4 28 137 148 8-5-1 4-7-3 50.00%