Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Presisiuk, Jesse 89.3% 25 34 59 93 16 1.36 2.36 3.72 0.64 3
Hove, Shawn 64.3% 18 39 36 75 4 2.17 2.00 4.17 0.22 4
Comrie, Paul 35.7% 10 28 21 49 0 2.80 2.10 4.90 0.00 3
Kordyban, Trevor 64.3% 18 17 29 46 6 0.94 1.61 2.56 0.33 3
Jurtik, Milan 78.6% 22 9 28 37 6 0.41 1.27 1.68 0.27 0
Parks, Craig 64.3% 18 14 18 32 6 0.78 1.00 1.78 0.33 3
Gillies, Greg 78.6% 22 11 16 27 8 0.50 0.73 1.23 0.36 2
Garten, Rob 85.7% 24 15 9 24 4 0.63 0.38 1.00 0.17 2
Mishna, Brook 89.3% 25 9 14 23 37 0.36 0.56 0.92 1.48 0
Collier, Rob 82.1% 23 3 18 21 10 0.13 0.78 0.91 0.43 0
Woolger, Brian 53.6% 15 4 15 19 16 0.27 1.00 1.27 1.07 3
Woolger, Dave 78.6% 22 4 13 17 9 0.18 0.59 0.77 0.41 1
Pope, Jeremy 82.1% 23 0 16 16 16 0.00 0.70 0.70 0.70 0
Lancaster, Tim 78.6% 22 3 12 15 58 0.14 0.55 0.68 2.64 0
Toews, Warren 28.6% 8 0 9 9 0 0.00 1.13 1.13 0.00 0
Bourgeois, Justin 7.1% 2 4 3 7 0 2.00 1.50 3.50 0.00 1
Nicol, Grant 28.6% 8 3 4 7 2 0.38 0.50 0.88 0.25 0
Weeks, Ryan 7.1% 2 1 3 4 0 0.50 1.50 2.00 0.00 0
Bradley, Mike 64.3% 18 0 4 4 0 0.00 0.22 0.22 0.00 0
Smegal, Bryan 3.6% 1 2 1 3 0 2.00 1.00 3.00 0.00 0
Evans, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kordyban, Steve 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Lane, JC 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Uden, Carl 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wingrove, Jarrett 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McGillis, Jesse 7.1% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Gauthier, Chris 7.1% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Jespersen, Jon 21.4% 6 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 3.6% 1 3 0 3 0 3.00 0.00 3.00 0.00 1
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Bradley, Mike 18 18 0 0 1085 51 2.82 1 4 0 2
Jespersen, Jon 6 5 1 0 360 29 4.83 0 0 0 0
Gauthier, Chris 2 2 0 0 125 10 4.80 1 0 0 0
McGillis, Jesse 2 1 1 0 120 12 6.00 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 28 26 2 0 52 203 102 14-0-0 12-2-0 92.86%