Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Presisniuk, Jesse 82.1% 23 27 68 95 4 1.17 2.96 4.13 0.17 1
Hove, Shawn 75.0% 21 50 27 77 4 2.38 1.29 3.67 0.19 6
Garten, Rob 78.6% 22 21 22 43 2 0.95 1.00 1.95 0.09 2
Gillies, Greg 89.3% 25 10 31 41 6 0.40 1.24 1.64 0.24 1
Comrie, Paul 21.4% 6 18 18 36 0 3.00 3.00 6.00 0.00 2
Parks, Craig 64.3% 18 15 15 30 6 0.83 0.83 1.67 0.33 4
Kordyban, Trevor 46.4% 13 10 20 30 8 0.77 1.54 2.31 0.62 1
Newman, Ward 78.6% 22 10 20 30 0 0.45 0.91 1.36 0.00 0
Lancaster, Tim 85.7% 24 13 15 28 6 0.54 0.63 1.17 0.25 0
Jurtik, Milan 67.9% 19 6 21 27 30 0.32 1.11 1.42 1.58 1
Mishna, Brook 64.3% 18 11 14 25 25 0.61 0.78 1.39 1.39 1
Pope, Jeremy 78.6% 22 3 22 25 16 0.14 1.00 1.14 0.73 0
Collier, Rob 82.1% 23 1 24 25 12 0.04 1.04 1.09 0.52 0
Woolger, Dave 50.0% 14 2 12 14 4 0.14 0.86 1.00 0.29 0
Staniszewski, Greg 50.0% 14 1 10 11 6 0.07 0.71 0.79 0.43 0
Woolger, Brian 32.1% 9 1 8 9 8 0.11 0.89 1.00 0.89 0
Nicol, Grant 3.6% 1 2 2 4 0 2.00 2.00 4.00 0.00 0
Clark, Matt 3.6% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Bradley, Mike 32.1% 9 0 1 1 0 0.00 0.11 0.11 0.00 0
Jespersen, Jon 39.3% 11 0 1 1 0 0.00 0.09 0.09 0.00 0
Belliveau, Trevor 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bowhay, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Duncan, Matt 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Dutton, Andy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Epp, Zac 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hutchison, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Padget, Rob 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Stamler, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Uden, Carl 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Weeks, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Williamson, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Williamson, Bryce 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Brand, Jordan 3.6% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Ennis, Jordan 3.6% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Groeneveld, Reinier 3.6% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Parkes, Jeff 3.6% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
VanWieren, Bob 3.6% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Tiemstra, Karl 3.6% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
McGillis, Jesse 21.4% 6 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 3.6% 1 3 0 3 0 3.00 0.00 3.00 0.00 1
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Bradley, Mike 9 8 1 0 525 31 3.54 1 1 0 0
Jespersen, Jon 11 6 4 0 620 48 4.65 0 1 0 1
McGillis, Jesse 6 3 2 1 365 24 3.95 0 0 0 0
Groeneveld, Reinier 1 1 0 0 60 2 2.00 0 0 0 0
Tiemstra, Karl 1 1 0 0 60 4 4.00 0 0 0 0
Brand, Jordan 1 1 0 0 60 6 6.00 0 0 0 0
Goalie 911 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 28 20 7 1 41 205 115 10-4-0 10-3-1 74.07%