Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 80.0% 24 56 35 91 10 2.33 1.46 3.79 0.42 4
Presisniuk, Jesse 76.7% 23 30 52 82 14 1.30 2.26 3.57 0.61 3
Newman, Ward 80.0% 24 20 25 45 2 0.83 1.04 1.88 0.08 2
Belliveau, Trevor 70.0% 21 15 30 45 38 0.71 1.43 2.14 1.81 3
Comrie, Paul 33.3% 10 19 24 43 0 1.90 2.40 4.30 0.00 0
Garten, Rob 83.3% 25 18 24 42 0 0.72 0.96 1.68 0.00 0
Gillies, Greg 93.3% 28 10 30 40 6 0.36 1.07 1.43 0.21 2
Laflamme, Mario 66.7% 20 19 20 39 16 0.95 1.00 1.95 0.80 1
Nault, Richard 56.7% 17 12 23 35 4 0.71 1.35 2.06 0.24 0
Mishna, Brook 70.0% 21 8 16 24 53 0.38 0.76 1.14 2.52 1
Lancaster, Tim 90.0% 27 3 19 22 18 0.11 0.70 0.81 0.67 0
Woolger, Dave 66.7% 20 4 17 21 16 0.20 0.85 1.05 0.80 1
Collier, Rob 60.0% 18 3 18 21 8 0.17 1.00 1.17 0.44 1
Woolger, Steve 80.0% 24 2 18 20 2 0.08 0.75 0.83 0.08 0
Pope, Jeremy 60.0% 18 0 13 13 16 0.00 0.72 0.72 0.89 0
Gage, Joaquin 76.7% 23 0 2 2 0 0.00 0.09 0.09 0.00 0
Bradley, Mike 6.7% 2 0 1 1 0 0.00 0.50 0.50 0.00 0
Jespersen, Jon 13.3% 4 0 1 1 0 0.00 0.25 0.25 0.00 0
Fritsch, Clayton 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
German,Brad 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Gage, Jaquin 23 15 6 2 1394 131 5.64 1 2 1 1
Jespersen, Jon 4 2 2 0 240 33 8.25 0 1 0 0
Bradley, Mike 2 1 1 0 120 10 5.00 0 1 0 0
Fritsch, Clayton 0 0 0 0 0 0 #DIV/0! 0 0 0 0
German, Brad 1 0 1 0 60 5 5.00 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 30 18 10 2 38 219 180 9-5-1 9-5-1 64.29%