Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 100.0% 6 10 4 14 0 1.67 0.67 2.33 0.00 0
Comrie, Paul 66.7% 4 4 9 13 2 1.00 2.25 3.25 0.50 1
Presisniuk, Jesse 100.0% 6 1 10 11 6 0.17 1.67 1.83 1.00 0
Garten, Rob 100.0% 6 1 4 5 0 0.17 0.67 0.83 0.00 0
Laflamme, Mario 100.0% 6 3 1 4 10 0.50 0.17 0.67 1.67 2
Collier, Rob 100.0% 6 2 2 4 0 0.33 0.33 0.67 0.00 0
Pope, Jeremy 100.0% 6 0 4 4 2 0.00 0.67 0.67 0.33 0
Newman, Ward 83.3% 5 2 1 3 2 0.40 0.20 0.60 0.40 0
Woolger, Dave 100.0% 6 2 1 3 2 0.33 0.17 0.50 0.33 0
Nault, Richard 16.7% 1 1 1 2 0 1.00 1.00 2.00 0.00 1
Mishna, Brook 100.0% 6 1 1 2 8 0.17 0.17 0.33 1.33 0
Gillies, Greg 100.0% 6 1 1 2 4 0.17 0.17 0.33 0.67 0
Lancaster, Tim 83.3% 5 1 0 1 4 0.20 0.00 0.20 0.80 0
Gage, Joaquin 66.7% 4 0 1 1 0 0.00 0.25 0.25 0.00 0
Woolger, Steve 100.0% 6 0 1 1 0 0.00 0.17 0.17 0.00 0
Belliveau, Trevor 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
German, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jespersen, Jon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bradley, Mike 16.7% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Fritsch, Clayton 16.7% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Gage, Jaquin 4 2 2 0 240 19 4.75 0 0 0 0
Bradley, Mike 1 1 0 0 65 3 2.77 1 0 0 0
Fritsch, Clayton 1 1 0 0 65 5 4.62 1 0 0 0
German, Brad 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Jespersen, Jon 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 6 4 2 0 8 29 27 2-0 2-2 66.67%