Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Presisniuk, Jesse 76.7% 23 26 38 64 10 1.13 1.65 2.78 0.43 2
Hove, Shawn 63.3% 19 27 28 55 2 1.42 1.47 2.89 0.11 3
Bishai, Mike 43.3% 13 10 25 35 4 0.77 1.92 2.69 0.31 0
Laflamme, Mario 46.7% 14 16 14 30 6 1.14 1.00 2.14 0.43 2
Donato, Gaetano 43.3% 13 12 18 30 0 0.92 1.38 2.31 0.00 2
Lancaster, Tim 76.7% 23 7 20 27 12 0.30 0.87 1.17 0.52 0
Garten, Rob 63.3% 19 11 13 24 0 0.58 0.68 1.26 0.00 2
Newman, Ward 56.7% 17 12 10 22 4 0.71 0.59 1.29 0.24 2
Parks, Craig 66.7% 20 9 11 20 4 0.45 0.55 1.00 0.20 0
Little, Derek 46.7% 14 3 11 14 2 0.21 0.79 1.00 0.14 0
Woolger, Dave 53.3% 16 2 12 14 18 0.13 0.75 0.88 1.13 0
Belliveau, Trevor 26.7% 8 6 6 12 6 0.75 0.75 1.50 0.75 1
Mishna, Brook 53.3% 16 4 7 11 42 0.25 0.44 0.69 2.63 0
Collier, Rob 70.0% 21 0 11 11 10 0.00 0.52 0.52 0.48 0
Gillies, Greg 40.0% 12 5 5 10 10 0.42 0.42 0.83 0.83 0
Pope, Jeremy 63.3% 19 0 9 9 18 0.00 0.47 0.47 0.95 0
Woolger, Brian 10.0% 3 1 7 8 2 0.33 2.33 2.67 0.67 0
Woolger, Steve 60.0% 18 1 7 8 2 0.06 0.39 0.44 0.11 0
Gabriel, Oliver 3.3% 1 4 2 6 2 4.00 2.00 6.00 2.00 0
Gage, Joaquin 60.0% 18 0 3 3 0 0.00 0.17 0.17 0.00 0
Knibbs, Scott 10.0% 3 1 1 2 0 0.33 0.33 0.67 0.00 0
Hryniw, Cody 23.3% 7 0 1 1 18 0.00 0.14 0.14 2.57 0
Kowalchuk, Graham 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
McGillis, Jesse 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 10.0% 3 9 0 9 0 3.00 0.00 3.00 0.00 3
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Gage, Joaquin 18 12 5 1 1085 79 4.37 0 3 0 3
Hryniw, Cody 7 2 4 1 425 39 5.51 0 0 0 0
Goalie 911 3 2 1 0 180 18 6.00 0 0 0 0
McGillis, Jesse 1 1 0 0 60 4 4.00 0 0 0 0
Kowalchuk, Graham 1 0 1 0 60 12 12.00 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 30 17 11 2 36 166 152 9-5-1 8-6-1 60.71%