Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Presisniuk, Jesse 90.0% 27 25 55 80 10 0.93 2.04 2.96 0.37 4
Hove, Shawn 73.3% 22 37 24 61 4 1.68 1.09 2.77 0.18 3
Donato, Gaetano 66.7% 20 23 22 45 2 1.15 1.10 2.25 0.10 2
Laflamme, Mario 66.7% 20 18 25 43 22 0.90 1.25 2.15 1.10 2
Belliveau. Trevor 70.0% 21 18 16 34 14 0.86 0.76 1.62 0.67 1
Gabriel, Oliver 33.3% 10 12 10 22 0 1.20 1.00 2.20 0.00 0
Schrieber, Mike 43.3% 13 1 20 21 4 0.08 1.54 1.62 0.31 1
Williamson, Brad 46.7% 14 7 12 19 12 0.50 0.86 1.36 0.86 1
Lancaster, Tim 86.7% 26 6 12 18 8 0.23 0.46 0.69 0.31 0
Parks, Craig 63.3% 19 4 13 17 10 0.21 0.68 0.89 0.53 0
Little, Derek 50.0% 15 3 13 16 8 0.20 0.87 1.07 0.53 0
Collier, Rob 80.0% 24 2 14 16 8 0.08 0.58 0.67 0.33 0
Garten, Rob 63.3% 19 6 6 12 0 0.32 0.32 0.63 0.00 0
Woolger, Dave 63.3% 19 1 11 12 12 0.05 0.58 0.63 0.63 0
Newman, Ward 43.3% 13 4 6 10 6 0.31 0.46 0.77 0.46 0
Mishna, Brook 46.7% 14 3 5 8 16 0.21 0.36 0.57 1.14 2
Pope, Jeremy 36.7% 11 0 3 3 4 0.00 0.27 0.27 0.36 0
Gillies, Greg 20.0% 6 1 0 1 0 0.17 0.00 0.17 0.00 0
German, Brad 16.7% 5 0 1 1 0 0.00 0.20 0.20 0.00 0
Gage, Joaquin 33.3% 10 0 1 1 0 0.00 0.10 0.10 0.00 0
Bradley, Mike 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Engel, Brayden 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
McGillis, Jesse 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Woolger, Brian 6.7% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Melnychyn, Jesse 6.7% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Cadieux, Nathan 10.0% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
Gabriel, Scott 10.0% 3 0 0 0 4 0.00 0.00 0.00 1.33 0
Fritsch, Clayton 13.3% 4 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Gage, Joaquin 10 6 4 0 599 49 4.91 0 1 1 0
Cadeux, Nathan 3 3 0 0 185 16 5.19 1 0 0 0
Goalie 911 3 2 1 0 180 13 4.33 0 0 0 0
Fritsch, Clayton 4 2 2 0 240 24 6.00 0 0 0 0
Bradley, Mike 1 1 0 0 60 2 2.00 0 0 0 0
Engel, Brayden 1 1 0 0 60 5 5.00 0 0 0 0
German, Brad 5 1 4 0 300 34 6.80 0 1 0 0
McGillis, Jesse 1 0 1 0 60 6 6.00 0 0 0 0
Melnychyn, Jesse 2 0 2 0 119 12 6.05 0 0 1 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 30 16 14 0 32 171 163 11-4-0 5-10-0 53.33%