Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Pressisniuk, Jesse 83.3% 25 26 54 80 8 1.04 2.16 3.20 0.32 2
Belliveau, Trevor 83.3% 25 18 37 55 10 0.72 1.48 2.20 0.40 3
Schreiber, Mike 80.0% 24 20 30 50 2 0.83 1.25 2.08 0.08 3
Laflamme, Mario 63.3% 19 23 15 38 16 1.21 0.79 2.00 0.84 0
Creaser, Eric 60.0% 18 18 18 36 8 1.00 1.00 2.00 0.44 0
De Champlain, Adam 70.0% 21 16 18 34 12 0.76 0.86 1.62 0.57 1
Gabriel, Oliver 33.3% 10 13 21 34 4 1.30 2.10 3.40 0.40 1
Hebert, Austen 46.7% 14 14 16 30 4 1.00 1.14 2.14 0.29 4
Donato, Gaetano 40.0% 12 14 13 27 0 1.17 1.08 2.25 0.00 0
Macek, Bryce 56.7% 17 13 14 27 0 0.76 0.82 1.59 0.00 2
Lancaster, Tim 76.7% 23 8 19 27 18 0.35 0.83 1.17 0.78 2
Kordyban, Trevor 33.3% 10 11 13 24 2 1.10 1.30 2.40 0.20 1
Forslund, Bryan 23.3% 7 7 13 20 4 1.00 1.86 2.86 0.57 0
Woolger, Dave 70.0% 21 4 16 20 14 0.19 0.76 0.95 0.67 0
Collier, Rob 76.7% 23 1 13 14 10 0.04 0.57 0.61 0.43 0
Murphy, Justin 36.7% 11 2 10 12 8 0.18 0.91 1.09 0.73 0
Hove, Shawn 13.3% 4 3 5 8 0 0.75 1.25 2.00 0.00 0
Jones, Landon 33.3% 10 1 6 7 12 0.10 0.60 0.70 1.20 0
Parks, Craig 36.7% 11 3 3 6 0 0.27 0.27 0.55 0.00 0
Little, Derek 6.7% 2 1 3 4 0 0.50 1.50 2.00 0.00 0
Mishna, Brook 30.0% 9 0 3 3 18 0.00 0.33 0.33 2.00 0
Nicol, Grant 3.3% 1 0 2 2 2 0.00 2.00 2.00 2.00 0
Dewitt, Clayton 26.7% 8 1 0 1 2 0.13 0.00 0.13 0.25 0
Cadieux, Nathan 23.3% 7 0 1 1 0 0.00 0.14 0.14 0.00 0
Bassett, Malcolm 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Constant, Ryan 3.3% 1 0 0 0 2 0.00 0.00 0.00 2.00 0
La Rose, Jonathan 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Toews, Marlo 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Fritcsh, Clayton 6.7% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Mullen, Craig 6.7% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Melnychyn, Jesse 13.3% 4 0 0 0 0 0.00 0.00 0.00 0.00 0
Gage, Joaquin 36.7% 11 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Gage, Joaquin 11 8 2 1 670 38 3.40 1 0 0 0
Melnychyn, Jesse 4 3 1 0 239 25 6.28 0 0 1 0
Cadieux, Nathan 7 3 4 0 418 36 5.17 0 1 2 0
Fritcsh, Clayton 2 2 0 0 120 11 5.50 0 0 0 0
Toews, Marlo 1 1 0 0 60 3 3.00 0 0 0 0
La Rose, Jonathan 1 1 0 0 60 4 4.00 0 0 0 0
Mullen, Craig 1 1 0 0 60 9 9.00 0 0 0 0
Bassett, Malcolm 1 0 1 0 60 7 7.00 0 0 0 0
Goalie 911 2 0 2 0 120 19 9.50 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 30 19 10 1 39 217 155 10-5-0 9-5-1 65.52%